Free / Basic
$0
- Motion capture sessions/month - up to 30
- Core movement tests only
- Gait
- Sit-to-Stand
- Basic ROM
- Single clinician login
- No historical trend comparison
- Community / knowledge-base support only
FREE TRIAL
Professional
$29/Clinician/Month
- Unlimited motion capture sessions/month
- Full test library
- Postural Stability
- Upper Extremity
- Gait & Leg Agility
- Axial & Facial
- Longitudinal patient tracking and trending
- Before/after comparisons
- Red flags & progress insights
SIGN UP
Enterprise Agency
$ Call for pricing
- Custom EMR/EHR integrations
- Single Sign On (SSO)
- White-labeling
- Phone + Priority Support
- Dedicated Onboarding
CONTACT OUR TEAM
Free / Basic
$0
- Motion capture sessions/month - up to 30
- Core movement tests only
- Gait
- Sit-to-Stand
- Basic ROM
- Single clinician login
- No historical trend comparison
- Community / knowledge-base support only
FREE TRIAL
Professional
$249/Clinician/Year
- Unlimited motion capture sessions/month
- Full test library
- Postural Stability
- Upper Extremity
- Gait & Leg Agility
- Axial & Facial
- Longitudinal patient tracking and trending
- Before/after comparisons
- Red flags & progress insights
SIGN UP
Enterprise Agency
$ Call for pricing
- Custom EMR/EHR integrations
- Single Sign On (SSO)
- White-labeling
- Phone + Priority Support
- Dedicated Onboarding
CONTACT OUR TEAM
Clinical Access & Usage
| Feature | Free / Basic | Professional | Enterprise |
|---|---|---|---|
| Clinician licenses | 1 clinician | Per clinician | Volume / site-based |
| Monthly motion capture sessions | Limited (e.g. 20–30) | Unlimited | Unlimited |
| Concurrent patient assessments | 1 at a time | Unlimited | Unlimited |
| Core movement tests | ✓ | ✓ | ✓ |
| Advanced test library | — | ✓ | ✓ |
| Neuro & balance assessments | — | ✓ | ✓ |
| Upper extremity & fine motor tests | — | ✓ | ✓ |
Patient Management & Outcomes
| Feature | Free / Basic | Professional | Enterprise |
|---|---|---|---|
| Patient roster management | — | ✓ | ✓ |
| Longitudinal progress tracking | — | ✓ | ✓ |
| Before / after comparisons | — | ✓ | ✓ |
| Trend analytics & insights | — | ✓ | Advanced |
| Risk flags & outcome indicators | — | Basic | Advanced |
| Patient historical data retention | 30 days | Unlimited | Unlimited |
Patient Engagement & Home Programs
| Feature | Free / Basic | Professional | Enterprise |
|---|---|---|---|
| Patient portal access | — | ✓ | ✓ |
| Clinician-assigned home exercises | — | ✓ | ✓ |
| At-home motion capture | — | ✓ | ✓ |
| Adherence tracking | — | ✓ | Advanced |
| Automated reminders | — | ✓ | ✓ |
Reporting & Documentation
| Feature | Free / Basic | Professional | Enterprise |
|---|---|---|---|
| Assessment reports (PDF) | ✓ (watermarked) | ✓ (branded) | ✓ (white-labeled) |
| Custom branding | — | ✓ | ✓ |
| Export formats | PDF only | PDF, CSV | PDF, CSV, API |
| Documentation time-saving summaries | — | ✓ | ✓ |
Collaboration & Administration
| Feature | Free / Basic | Professional | Enterprise |
|---|---|---|---|
| Multi-clinician workspace | — | ✓ | ✓ |
| Role-based access control | — | Basic | Advanced |
| Clinic admin dashboard | — | ✓ | ✓ |
| Multi-location support | — | ✓ | ✓ |
| Audit logs | — | ✓ | ✓ |
Integrations & Data
| Feature | Free / Basic | Professional | Enterprise |
|---|---|---|---|
| Data export (CSV) | — | ✓ | ✓ |
| Standard EMR export formats | — | ✓ | ✓ |
| Direct EMR/EHR integrations | — | — | ✓ (custom) |
| API access | — | — | ✓ |
| SSO (SAML / OAuth) | — | — | ✓ |
Support & Onboarding
| Feature | Free / Basic | Professional | Enterprise |
|---|---|---|---|
| Knowledge base | ✓ | ✓ | ✓ |
| Email support | — | ✓ | ✓ |
| In-app chat support | — | ✓ | ✓ |
| Phone support | — | — | ✓ |
| Dedicated onboarding | — | — | ✓ |
| SLA / priority response | — | — | ✓ |
Security & Compliance
| Feature | Free / Basic | Professional | Enterprise |
|---|---|---|---|
| HIPAA-aligned data handling | ✓ | ✓ | ✓ |
| Custom security review | — | — | ✓ |
| Data residency options | — | — | ✓ |
Ready to get started with Kinetically?
Let us know if you're ready to start a free trial and we'll guide you on how you can help your organization accelerate!
CONTACT OUR TEAM

